Page Loading...
Layout Table~~~~2113~2113~~
Breeding to Weaning~Breeding To Weaning By Dwight G Bennett~~Breeding to Weaning|729|~2113~2147~~
More Than Colour~Paint Horse Legends By Frank Holmes~~More Than Colour|733|~2113~2155~~
Problem Solving~ By Marty Marten~~Problem Solving|735|~2113~2159~~
Legends~Profiles of some of the early-day legends of the Quarter Horse breed. Chapter titles: Wimpy P-1; Peppy; King P-234; Poco Bueno; Poco Tivio; King Fritz; Three Bars (TB); Doc Bar; Barbra B; Chicaro Bill; Queenie; Joe Hancock; Cowboy P-12; Shue Fly; Hard Twist; Hollywood Gold; Bert; Top Deck (TB); Go Man Go; Depth Charge (TB); Plaudit; Quick M Silver; Star Duster; Joe Reed P-3; Leo; Profile: Diane C. Simmons; References. 168 pages.~~Legends|736|~2113~2161~~
Legends 2~The second volume of the Legends series, focusing on more outstanding Quarter Horse stallions and mares. Chapter titles: Traveler; Old Joe Bailey; Gonzales Joe Bailey; Lucky Blanton; Peter McCue; Midnight; Midnight Jr; Grey Badger II; Skipper W; Oklahoma Star; Oklahoma Star Jr.; Driftwood; Jessie James; King's Pistol; My Texas Dandy; Clabber; Rocket Bar (TB); Lightning Bar; Sugar Bars; Moon Deck; Jet Deck; Lena's Bar; Easy Jet; Author Profiles; Photo Index; References. 192 pages.~~Legends 2|737|~2113~2165~~
Legends 5~Profiles of 18 influential Quarter Horse stallions and mares: Little Joe, Joe Moore, Monita, Bill Cody, Joe Cody, Topsail Cody, Pretty Buck, Pat Star Jr., Skipa Star, Hank H, Chubby, Bartender, Leo San, Çustus Rastus (TB), Jaguar, Jackie Bee, Chicado V, and Mr. Bar None. 248 pages.~~Legends 5|738|~2113~2167~~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software